GO
Number | Please enter file name | Date | Download | |||
---|---|---|---|---|---|---|
01 | ZP02013 Prevalence of resistant associated variants (RAVs) in the naïve HCV patient candidate for direct acting antiviral (DAA) therapy | 2020-04-23 | ||||
ZP02013 Prevalence of resistant associated variants (RAVs) in the naïve HCV patient candidate for direct acting antiviral (DAA) therapy | ||||||
02 | ZP02006 - Seasonal variation of Legionella in Taiwan’s reservoir and its relationships with environmental factors | 2019-04-02 | ||||
ZP02006 - Seasonal variation of Legionella in Taiwan’s reservoir and its relationships with environmental factors | ||||||
03 | ZP02006 - Seasonal distribution of potentially pathogenic Acanthamoeba species from drinking water reservoirs in Taiwan | 2019-04-02 | ||||
ZP02006 - Seasonal distribution of potentially pathogenic Acanthamoeba species from drinking water reservoirs in Taiwan | ||||||
04 | ZP02006 - Molecular surveillance of Vittaforma-like microsporidia by a small-volume procedure in drinking water source in Taiwan | 2019-04-02 | ||||
ZP02006 - Molecular surveillance of Vittaforma-like microsporidia by a small-volume procedure in drinking water source in Taiwan | ||||||
05 | ZP02006 - First detection of enteric adenoviruses genotype 41 in recreation spring areas of Taiwan | 2019-04-02 | ||||
ZP02006 - First detection of enteric adenoviruses genotype 41 in recreation spring areas of Taiwan | ||||||
06 | ZP02004 - Updating procedures in forensic chemistry One step cyanoacrylate method to develop latent fingermarks and subsequent DNA profiling | 2019-04-02 | ||||
ZP02004 - Updating procedures in forensic chemistry One step cyanoacrylate method to develop latent fingermarks and subsequent DNA profiling | ||||||
07 | ZP02001 - Obstetric outcomes of recurrent pregnancy loss patients diagnosed wıth inherited thrombophilia | 2019-04-02 | ||||
ZP02001 - Obstetric outcomes of recurrent pregnancy loss patients diagnosed wıth inherited thrombophilia | ||||||
08 | ZP02001 - Nutrigenetic variants and cardio-metabolic risk in women with or without gestational diabetes | 2019-04-02 | ||||
ZP02001 - Nutrigenetic variants and cardio-metabolic risk in women with or without gestational diabetes | ||||||
09 | ZP02001 - Comparison of two groups for the apolipoprotein E polymorphisms by using next generation sequencing | 2019-04-02 | ||||
ZP02001 - Comparison of two groups for the apolipoprotein E polymorphisms by using next generation sequencing | ||||||
10 | ZP02001 - A Frequent Mutation in the FTL Gene Causing Hyperferritinemia Cataract Syndrome in Turkish Population Is c.-160 |
2019-04-02 |
|
|
| |
ZP02001 - A Frequent Mutation in the FTL Gene Causing Hyperferritinemia Cataract Syndrome in Turkish Population Is c.-160 | ||||||
11 | ZP02001 - A Single Nucleotide Polymorphism of Follicle-Stimulating Hormone Receptor Gene in Turkish Women With Polycystic Ovary Syndrome | 2019-04-02 | ||||
ZP02001 - A Single Nucleotide Polymorphism of Follicle-Stimulating Hormone Receptor Gene in Turkish Women With Polycystic Ovary Syndrome | ||||||
12 | ZP02001 - A synonymous splicing mutation in the SF3B4 gene segregates in a family with highly variable Nager syndrome | 2019-04-02 | ||||
ZP02001 - A synonymous splicing mutation in the SF3B4 gene segregates in a family with highly variable Nager syndrome |