《MagPurix®》 Advanced Liquid Handling
Product Information
MagPurix® is a fully-automated nucleic acid isolation system with flexible through-put, based on Liquid Handling Technology. In combination with our MagPurix® Kits, it provides an accurate and reliable solution for nucleic acid isolation from a variety of samples (e.g., whole blood, serum, plasma, swabs, tissue, etc.) and delivers premium nucleic acid quality for any downstream application, like qPCR, NGS, and many more. In addition to LIMS-compatible bar code reading, the Active Occurrence System (AOS) and End-to-End Traceability System (EETS) ensure your safety and provide trackable sample records. With this, MagPurix® is the best choice for your laboratory.
Helps you to purify 1 to 12 samples simultaneously per run

MagPurix Evo® 24 (ZP01019)
Helps you to purify 1 to24 samples simultaneously per run

Model | MagPurix 12 EVO | MagPurix24 EVO |
Dimensions | 62.3cm W x 63.5cm D x 60.9cm H | 91.5cm W x 66.5cm D x 60.4cm H |
Weight | 70 kg | 100 kg |
Power | AC 100-240 V, 50/60 Hz, 350 VA | AC 100-240 V, 50/60 Hz, 350 VA |
Display | 7" inch color Touch Panel | |
LIMS Connectivity | Import Sample ID/Export the traceability report vis SD card | |
Processing Capability | 1 to 12 samples per batch | 1 to 24 samples per batch |
Sample Type | Whole blood, Buffy coat, Leukocytes, Plasma, Serum, FFPE tissue, Fresh/Frozen tissue, Cultured cells, Saliva,Sputum, Bacterial cells, Swabs, Stool, Urine, Forensics and other Biological samples |
|
Sample Volume | 100 – 2,000 µL | |
Elution Volume | 50 – 300 µL | |
Processing Time | 15-180min (protocol dependent) | |
Door Sensor | V | V |
Safety Lock | V | V |
Consumables Fixing | V | V |
Decontamination | Decontamination through bulit-in UV lamp | |
Real-Time Recorder | Automatic vedio recording from start to the end of the extraction process |


Cat. No | Product Name | Size |
ZP01016 | MagPurix® 12 EVO | 12 tests/run |
ZP01017 | MagPurix® 24 EVO | 24 tests/run |


Cat. No | Product Name | Size |
ZP02001 | Blood DNA Extraction Kit | 48 tests |
ZP02002 | Blood DNA Extraction Kit LV | 48 tests |
ZP02004 | MagPurix® Tissue DNA Extraction Kit | 48 tests |
ZP02005 | MagPurix® Cultured Cell DNA Extraction Kit | 48 tests |
ZP02009 | MagPurix® FFPE DNA Extraction Kit | 48 tests |
ZP02010 | MagPurix® Forensic DNA Extraction Kit | 48 tests |
ZP02014 | MagPurix® Plant DNA Extraction Kit | 48 tests |
ZP02015 | MagPurix® Total RNA Extraction Kit | 48 tests |


Cat. No | Product Name | Size |
ZP02003 | MagPurix® Viral Nucleic Acid Extraction Kit | 48 tests |
ZP02006 | MagPurix® Bacterial DNA Extraction Kit | 48 tests |
ZP02007 | MagPurix® HPV DNA Extraction Kit | 48 tests |
ZP02008 | MagPurix® TB DNA Extraction Kit | 48 tests |
ZP02011 | MagPurix® Viral/Pathogen Nucleic Acids Extraction Kit A | 48 tests |
ZP02012 | MagPurix® Viral/Pathogen Nucleic Acids Extraction Kit B | 48 tests |
ZP02013 | MagPurix® Viral RNA Extraction Kit | 48 tests |
ZP02016 | MagPurix® Viral Nucleic Acid Extraction Kit LV | 48 tests |


Cat. No | Product Name | Size |
ZP02024 | MagPurix® cfDNA Extraction Kit Plus | 48 tests |
ZP02025 | MagPurix® cfDNA Extraction Kit LV | 48 tests |

OVERVIEW
MagPurix Evo® 12 (ZP01018)
Helps you to purify 1 to 12 samples simultaneously per run
MagPurix Evo® 24 (ZP01019)
Helps you to purify 1 to24 samples simultaneously per run
Helps you to purify 1 to 12 samples simultaneously per run

MagPurix Evo® 24 (ZP01019)
Helps you to purify 1 to24 samples simultaneously per run

SPECIFICATION
Model | MagPurix 12 EVO | MagPurix24 EVO |
Dimensions | 62.3cm W x 63.5cm D x 60.9cm H | 91.5cm W x 66.5cm D x 60.4cm H |
Weight | 70 kg | 100 kg |
Power | AC 100-240 V, 50/60 Hz, 350 VA | AC 100-240 V, 50/60 Hz, 350 VA |
Display | 7" inch color Touch Panel | |
LIMS Connectivity | Import Sample ID/Export the traceability report vis SD card | |
Processing Capability | 1 to 12 samples per batch | 1 to 24 samples per batch |
Sample Type | Whole blood, Buffy coat, Leukocytes, Plasma, Serum, FFPE tissue, Fresh/Frozen tissue, Cultured cells, Saliva,Sputum, Bacterial cells, Swabs, Stool, Urine, Forensics and other Biological samples |
|
Sample Volume | 100 – 2,000 µL | |
Elution Volume | 50 – 300 µL | |
Processing Time | 15-180min (protocol dependent) | |
Door Sensor | V | V |
Safety Lock | V | V |
Consumables Fixing | V | V |
Decontamination | Decontamination through bulit-in UV lamp | |
Real-Time Recorder | Automatic vedio recording from start to the end of the extraction process |
ORDER INFO


Cat. No | Product Name | Size |
ZP01016 | MagPurix® 12 EVO | 12 tests/run |
ZP01017 | MagPurix® 24 EVO | 24 tests/run |


Cat. No | Product Name | Size |
ZP02001 | Blood DNA Extraction Kit | 48 tests |
ZP02002 | Blood DNA Extraction Kit LV | 48 tests |
ZP02004 | MagPurix® Tissue DNA Extraction Kit | 48 tests |
ZP02005 | MagPurix® Cultured Cell DNA Extraction Kit | 48 tests |
ZP02009 | MagPurix® FFPE DNA Extraction Kit | 48 tests |
ZP02010 | MagPurix® Forensic DNA Extraction Kit | 48 tests |
ZP02014 | MagPurix® Plant DNA Extraction Kit | 48 tests |
ZP02015 | MagPurix® Total RNA Extraction Kit | 48 tests |


Cat. No | Product Name | Size |
ZP02003 | MagPurix® Viral Nucleic Acid Extraction Kit | 48 tests |
ZP02006 | MagPurix® Bacterial DNA Extraction Kit | 48 tests |
ZP02007 | MagPurix® HPV DNA Extraction Kit | 48 tests |
ZP02008 | MagPurix® TB DNA Extraction Kit | 48 tests |
ZP02011 | MagPurix® Viral/Pathogen Nucleic Acids Extraction Kit A | 48 tests |
ZP02012 | MagPurix® Viral/Pathogen Nucleic Acids Extraction Kit B | 48 tests |
ZP02013 | MagPurix® Viral RNA Extraction Kit | 48 tests |
ZP02016 | MagPurix® Viral Nucleic Acid Extraction Kit LV | 48 tests |


Cat. No | Product Name | Size |
ZP02024 | MagPurix® cfDNA Extraction Kit Plus | 48 tests |
ZP02025 | MagPurix® cfDNA Extraction Kit LV | 48 tests |
